Loans
Apply for a Consumer Loan OnlineApply for a Mortgage OnlineLoan Specials
Loan rates vary based on credit evaluation. Monthly Payment Installment samples shown under rates are based on every $1,000 borrowed.
Mortgage Loans Our Mortgage rates are current as of March 31, 2023. Rates are subject to change daily and periodically throughout the day. | ||
Loan Type | Term | Rate |
Mortgage | 15 year fixed | *Call us for rate. |
Mortgage | 30 year fixed | *Call us for rate. |
2nd Mortgage | 10 year fixed | 7.75% APR |
2nd Mortgage | 7 year fixed | 7.50% APR |
2nd Mortgage | 5 year fixed | 7.25% APR |
Home Equity | Variable | *Call us for rate. |
*APR means ANNUAL PERCENTAGE RATE. Not all members qualify for the lowest rate Variable rate loans are subject to increase after consummation of the loan. Annual Percentage Rate may vary. | ||
Mortgage Assumption on HOME Page – All rates are based on single family homes and credit score above 740. APR is based on a mortgage amount of $125,000. with 20% down, interest rates are valid for purchases and no cash out refinances. | ||
Calculators |
VISA Cards | |||
Annual Percentage Rate for Purchases | VISA Platinum | VISA Classic | VISA Secured |
Annual Percentage Rate (APR) for Purchases | 8.90% | 9.90% | 17.90% |
APR for Cash Advances | 8.90% | 9.90% | 17.90% |
APR for Balance Transfers | 8.90% | 9.90% | 17.90% |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We do not charge you interest on purchases if you pay your entire balance by the due date each month. | ||
For Credit Card Tips from the Federal Reserve Board | To learn more about factors to consider when applying for or using a credit card, visit the Web site of the Federal Reserve Board at http://www.federalreserve.gov/creditcard |
||
FEES | |||
Set-Up and Maintenance Fees – Annual Fee (VISA Secured ONLY) |
$25.00 Annually | ||
Transaction Fees – Cash Advance Fee – Foreign Transaction Fee |
$2.00 or 3.00% of the amount of each cash advance, whichever is greater (Maximum Fee: $10.00) 1.00% of each multiple currency transaction in U.S. dollars 0.80% of each single currency transaction in U.S. dollars |
||
Penalty Fees – Late Payments – Returned Payment Fee |
Up to $35.00 Up to $35.00 |
||
How We Will Calculate Your Balance. We use a method called “average daily balance (including new purchases)”. | |||
Effective Date The information about the costs of the card described in this disclosure is accurate as of January 1, 2021. This information may have changed after that date. To find out what may have changed, contact the Credit Union. |
|||
OTHER DISCLOSURES | |||
Late Payment Fee | Up to $35.00 or the amount of the required minimum payment, whichever is less, if you are seven (7) or more days late in making payment. | ||
Return Payment Fee | Up to $35.00 or the amount of the required minimum payment, whichever is less. | ||
Document Copy Fee | $10.00 | ||
Rush Fee | $35.00 | ||
Card Replacement Fee | $10.00 | ||
Card Recovery Fee | $65.00 | ||
Additional Card Fee more than 2 | $10.00 |
Loan Specials
Savings
Rates effective as of March 31, 2023 and are subject to change without notice.
Share Accounts
Dividends for the 1st quarter of 2023:
APY* | Dividend Rate |
0.15% | 0.15% |
*APY means Annual Percentage Yield
Fees could reduce the earnings on the account.
Share and IRA Certificates
Certificate Term | APY* |
6 month | 0.80% |
12 month | 1.00% |
18 month | 1.00% |
24 month | 2.52% |
36 month | 3.03% |
48 month | 1.41% |
*APY means Annual Percentage Yield.
The quoted APY is accurate as of March 31, 2023. $1,000.00 minimum balance required. Penalties apply for early withdrawal.